Analytical HPLC System LAHS-A10 features Quaternary Low Pressure Pump with 0.001-10 ml/min pump flow rate. Incorporated UV-Vis detector with a range of 190 to 800 nm that examines sample absorption at different wavelengths and a high pressure pump providing continuous stable flow. This HPLC system offers high speed accuracy, resolving power, detection, quantification, convenience and applicability to new sample types.
Buy Now View Catalog| Pump specification |
|
| UV/VIS Detector |
|
| Data-processing Workstation |
System contain the tables for regular samples Equipped with Internal and external standard calculation process Automatic display, print, export of data and starting of another program on completion on measurement Observe with the condition of 21 CFR part 11 directive of the FDA |
| System Kits |
1 Set Combined A/D converters Combined vacuum degasser and 4 channel |
| Power Supply | AC 110 /220 V ±1 0 %, 50/60 Hz |
| Dimension | 710 × 583× 500mm; 770 × 450 × 700 mm |
| Weight | 156 kg |
| Accessories no. | Name |
| 1 | Column oven |
| 2 | Auto sampler |
| 3 | Degasser |
| 4 | Diode Array Detector |
| 5 | Refractive Index Detector |
| 6 | Evaporative Light Scattering Detector |
| 7 | Fluorescence Detector |
High Performance Liquid Chromatography system has been widely used in Research and Development, pharmaceutical, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity.
High Pressure Constant Flow Pump :
UV/Visible Detector :
High Pressure Constant Flow Pump :
UV/Visible Detector :
Pump Specifications :
Detector Specifications :
Detector Specifications :
| Model No | HPD-A20 | HPD-A21 |
| Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) |
| Wavelength accuracy | ± 0.5 nm | ± 2 nm |
| Wavelength repeatability | 0.15 nm | 0.3 nm |
| Band width | 8 nm | 8 nm |
| Optical path | 10 nm | 10 nm |
| Deuterium lamp | 190 to 400 nm | 190 to 400 nm |
| Tungsten lamp | 400 to 800 nm | 400 to 800 nm |
| Baseline noise ( Static ) Au | ≤ ± 0.35 × 10-5 | ≤ ± 0.5 × 10-5 |
| Baseline drift ( Static ) Au / h | ≤ 1 × 10-4 | ≤ 1.5 × 10-4 |
| Minimum detection limit | ≤ 4 × 10-8 | ≤ 4 × 10-8 |
| Power | 100 W | 100 W |
| Power supply | 90 V / 50 to 60 Hz | 90 V / 50 to 60 Hz |
| Dimension | 460 × 315 × 180 mm | 460 × 315 × 180 mm |
| Weight | 9.5 kg | 9.5 kg |
Pump Specifications :
Pump Specifications :
Detector Specifications :
| High pressure pump | Single pump |
| Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increment) |
| Pressure range | ≤ 0.5 MPa (0 - 42 MPa) |
| High pressure pump | Two sets of pump |
| Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increments) |
| Pressure range | ≤ 0.5 MPa (0 - 42 MPa) |
Talk to us?